DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 1 bedroom : - 1 double bed - 1 Sofa bed | | Kitchen | | | General | | | Entertainment | | | Outdoors Features | | | CITQ Establishment No. | 243902 | | | |
Summer Activities (nearby) | | |
+ VIEW MORE - COLLAPSE Other Town/Lake/Area: | Cap-des-Rosiers |
AVAILABILITYLast update: September 05, 2024 |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
|
|
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
|
RATESRates are in Canadian dollars ADDITIONAL INFORMATION Check-in after | 02:00 PM | Check-out before | 10:00 AM | Booking Deposit | 50% due at time of booking (The balance is due 15 days before arrival) |
PHILIPPE ROY Member since March 2021 Speaks: French, English Response Rate: 100% |
|
|