 Large, flat backyard facing lakefront - 1/38  Autumn views from the dock - 3/38  Living Room Open Concept with Dining room - 18/38  Living Room Open Concept with Dining room - 23/38  Living and Dining rooms - 24/38  Master Bedroom (Queen) - 26/38  Bedroom #2 (ground floor) - 28/38  Bathroom #3 - with shower (basement) - 30/38  Hiking trail/view at neighboring lake - 31/38  Our own Blueberry Island, Lac Bouchette - 32/38  View from living room - dining room - balcony (Winter) - 33/38 $2750 / week | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | | Bedrooms | 3 bedrooms : - 3 single beds - 2 double beds - 1 Queen bed | | | Kitchen | | | | Communications | | | | General | | | | Entertainment | | | | Outdoors Features | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE | Other Town/Lake/Area: | Morin-Heights |
AVAILABILITYLast update: November 14, 2025 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
|
|
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
RATES | | - | - | - | $2750 | - | - | 1 Month | WINTER MONTHLY (CONTACT OWNER FOR OTHER) Jan 03, 2026 - May 02, 2026 Winter monthly (excluding elect)- contact owner for other periods/requests. | - | - | - | - | $3000 | - | 1 Month |
Rates are in Canadian dollars NOTES *** Summer monthly rate - contact owner for other periods/requests. Price calculated at rate of $2700 / week during the summer and Christmas season - Total price upon request *** $2750 / week $3000 / month ERIC MELIS Member since December 2012 Speaks: - Response Rate: 100% |
|
|