| 
 | $299 / night | CONTACT OWNER | 
DESCRIPTIONGENERAL DESCRIPTION   AMENITIES AND EQUIPMENT |  |  | Bedrooms | 2 bedrooms : - 2 single beds - 2 double beds - 1 Queen bed |  |  |  | Kitchen |  |  |  |  | Communications |  |  |  |  | General |  |  |  |  | Entertainment |  |  |  |  | Outdoors Features |  |  |  |  | CITQ Establishment No. | 312135 |  |  |  |  |  | 
 | Summer Activities (nearby)
 |  |  |  |  | Winter Activities (nearby)
 |  |  |  | 
+ VIEW MORE - COLLAPSE  AVAILABILITYLast update: August 19, 2025| | |
 |
 |  |  |  | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  |  |  | 1 |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  | 30 |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  | 1 | 2 | 3 | 4 | 5 | 6 |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 |  |  |  |  | 1 | 2 | 3 |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
| | |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
 | 
RATES|  |  | BASE RATE Rates are based on up to 6 persons. Add $100 per night per additional person. | $299 | - | - | $1875 | - | - | 1 Week | 
 Rates are in Canadian dollarsADDITIONAL INFORMATION | Check-in after | 04:00 PM |  | Check-out before | 11:00 AM |  | Booking Deposit | 50% due at time of booking (The balance is due 10 days before arrival) |  | Accepted Payments | Interac e-Transfer |  | Cancellation Policy | Moderate |  | Fees | 
| | FRANCIS DUTIL Member since September 2021 Speaks: French Response Rate: 100% | 
 | 
 |