$810 - $980 / night  | CONTACT OWNER  |  
 DESCRIPTIONGENERAL DESCRIPTION   AMENITIES AND EQUIPMENT  |  | Bedrooms | 9 bedrooms : - 18 single beds  |   |  | Kitchen |  |   |  | Communications |  |   |  | General |  |   |  | Outdoors Features |  |   |  | CITQ Establishment No. | 085503 |   |  |   |  
 Summer Activities (nearby) |  |   |  Winter Activities (nearby) |  |   |  
 Access to the outdoor recreation center activities is included in the price of the cottage rental. + VIEW MORE - COLLAPSE   Note: The cottage is located on the grounds of Camp Portneuf, an outdoor recreation center. AVAILABILITYLast update: September 18, 2025 |
 |
 |   |   |   |   |   |   | 1 |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  | 30 |   |   |   |   |   |   |  
  |  
  |  
 |
 |
 |   | 1 | 2 | 3 | 4 | 5 | 6 |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  | 28 | 29 | 30 | 31 |   |   |   |  |   |   |   |   |   |   |   |  
  |  
  |  
 |
 |
 |   |   |   |   | 1 | 2 | 3 |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |   |   |   |   |   |   |   |  
  |  
  |  
 |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |   |   |   |   |   |   |   |  |   |   |   |   |   |   |   |  
  |  
  |  
 |
 |
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  | 29 | 30 | 31 |   |   |   |   |  |   |   |   |   |   |   |   |  
  |  
  |  
 |
 |
 |   |   |   | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | 26 | 27 | 28 | 29 | 30 |   |   |  |   |   |   |   |   |   |   |  
  |  
  |  
 RATES |   | $850 | - | - | - | - | - | 2 Nights |  BASSE SAISON Sep 18, 2025 - Dec 04, 2025  | $810 | - | - | - | - | - | 2 Nights |  HAUTE SAISON Dec 05, 2025 - Mar 15, 2026  | $980 | - | - | - | - | - | 2 Nights |  BASSE SAISON Mar 16, 2026 - Jun 14, 2026  | $850 | - | - | - | - | - | 2 Nights |  HAUTE SAISON Jun 15, 2026 - Sep 13, 2026  | $980 | - | - | - | - | - | 2 Nights |  BASSE SAISON Sep 14, 2026 - Dec 03, 2026  | $850 | - | - | - | - | - | 2 Nights |  
 Rates are in Canadian dollars ADDITIONAL INFORMATION | Tax Rate | 14.975% |  | Booking Deposit | 30% due at time of booking (The balance is due on arrival) |  | Accepted Payments | Visa, MasterCard, American Express |  | Cancellation Policy | Moderate |  | Cottage Rules | View |  
 CAMP PORTNEUF Member since October 2023 Speaks: French Response Rate: 100%  |  
  |  
  |