3968$ - 6665$ / mois | CONTACTER LE PROPRIO |
DESCRIPTIONDESCRIPTION GÉNÉRALE COMMODITÉS ET ÉQUIPEMENT | | Chambres | 4 chambres : - 2 lits doubles - 1 lit Queen - 2 lits King | | | Cuisine | | | | Communications | | | | Général | Accessible fauteuil roulant | | | Équipements de loisir | | | | Équipements extérieur | | |
Activités été (à proximité) | Véhicule tout-terrain (Quad) | | Activités hiver (à proximité) | Véhicule tout-terrain (Quad) | |
+ VOIR PLUS - RÉDUIRE | Autre ville/lac/région : | Lac Lovering |
DISPONIBILITÉDernière mise à jour : 17 janvier 2026 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
|
|
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
|
|
|
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
|
TARIFICATION | | - | - | - | - | 3968$ | - | 1 Mois | FEVRIER 01 févr. 2026 - 28 févr. 2026 | - | - | - | - | 5040$ | - | 1 Mois | MARS 01 mars 2026 - 31 mars 2026 | - | - | - | - | 4650$ | - | 1 Mois | AVRIL 01 avr. 2026 - 30 avr. 2026 | - | - | - | - | 3968$ | - | 1 Mois | MAI 01 mai 2026 - 31 mai 2026 | - | - | - | - | 3968$ | - | 1 Mois | JUIN 01 juin 2026 - 30 juin 2026 | - | - | - | - | 4800$ | - | 1 Mois | JUILLET 01 juil. 2026 - 31 juil. 2026 | - | - | - | - | 6665$ | - | 1 Mois | AOUT 01 août 2026 - 31 août 2026 | - | - | - | - | 6665$ | - | 1 Mois | OCTOBRE 01 oct. 2026 - 31 oct. 2026 | - | - | - | - | 3968$ | - | 1 Mois | NOVEMBRE 01 nov. 2026 - 30 nov. 2026 | - | - | - | - | 3968$ | - | 1 Mois | DECEMBRE 01 déc. 2026 - 31 déc. 2026 | - | - | - | - | 6200$ | - | 1 Mois |
Les prix sont en dollar Canadien INFORMATIONS ADDITIONNELLES | Arrivée après | 15:00 | | Départ avant | 11:00 | | Dépôt sécurité | 1000$ (Le dépôt de sécurité sera remboursé dans les 7 jours après le départ) | | Dépôt réservation | 50% dû à la réservation (La balance est payable 7 jours avant l'arrivée) | | Paiements acceptés | Virement Interac | | Politique annulation | Modérée | Frais- Frais nettoyage : 200.00$
- Frais animaux : 150.00$
|
ÉVALUATIONS | | Miriam |  |
| Our family had a very enjoyable time staying here during our ski trip. The house was spotless, spacious, and well-equipped for family needs and entertainment. Besides the hot tub and games room we enjoyed being able to toboggan in the front yard, walk our dog around the quiet subdivision, and cross-country ski nearby. Olivier was easy to communicate with and our check-in and out was easy. Magog and the surrounding area is lovely and we look forward to returning next year!
Séjour : Février 2025
|
| |
OLIVIER MONNAIS Membre depuis Janvier 2023 Parle : Français, Anglais Taux de réponse : 100% |
|
|