$500 - $1150 / weekend | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | | Bedrooms | 4 bedrooms : - 1 single bed - 3 double beds - 1 Queen bed - 2 Sofa beds | | | Kitchen | | | | Communications | | | | General | | | | Entertainment | | | | Outdoors Features | | | | CITQ Establishment No. | 267573 | | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE | Other Town/Lake/Area: | Joliette |
AVAILABILITYLast update: December 02, 2025 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
|
|
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
RATES | | - | - | $850 | $1350 | - | - | - | HIVER Jan 04, 2026 - Feb 27, 2026 | - | - | $850 | $1350 | - | - | 2 Nights | RELÂCHE SCOLAIRE Mar 06, 2026 - Mar 08, 2026 | - | - | $1050 | - | - | - | 2 Nights | HIVER Mar 08, 2026 - Mar 22, 2026 | - | - | $850 | $1350 | - | - | 2 Nights | SPÉCIAL PRINTEMPS Mar 22, 2026 - May 22, 2026 | - | - | $500 | $1000 | - | - | 2 Nights | LONG WEEKEND DES PATRIOTES(3NTS MINIMUM) May 22, 2026 - May 25, 2026 | - | - | $1150 | - | - | - | 3 Nights | PRINTEMPS May 25, 2026 - Jun 19, 2026 | - | - | $850 | $1350 | - | - | 2 Nights | ÉTÉ 7 NUITS MINIMUM Jun 19, 2026 - Jul 17, 2026 | - | - | - | $2250 | - | - | 1 Week | VACANCES CONSTRUCTION 2026 Jul 17, 2026 - Jul 24, 2026 | - | - | - | $2500 | - | - | 1 Week | ÉTÉ 7 NUITS MINIMUM Jul 31, 2026 - Aug 28, 2026 | - | - | - | $2250 | - | - | 1 Week | FÊTE DU TRAVAIL Aug 28, 2026 - Aug 31, 2026 | - | - | $1150 | - | - | - | 3 Nights |
Rates are in Canadian dollars ADDITIONAL INFORMATION | Check-in after | 05:00 PM | | Check-out before | 12:00 PM | | Tax Rate | 14.975% | | Lodging Tax | 3.5% | | Security Deposit | $300 (Security deposit will be refunded within 5 days of check-out) | | Booking Deposit | 50% due at time of booking (The balance is due 1 days before arrival) | | Accepted Payments | Cash, Interac e-Transfer | Fees- Bois de camping en été : $20.00
- Bois franc en hiver 1/4 de corde : $35.00
|
REVIEWSReviews are not available for this listing.   | |
$500 - $1150 / weekend $1000 - $2500 / week LINDA SAVIGNAC Member since March 2005 Speaks: French Response Rate: 100% |
|
|